PIPE SIZE | 3/4" NPT | 1" NPT |
---|---|---|
"P" O.D. | 1.050 | 1.315 |
"Q" 260WR | 3/4" | 7/8" |
LIMIT PRESSURE (lbs/in2) vs TEMPERATURE (°F) | ||||||||
---|---|---|---|---|---|---|---|---|
MATERIAL | CODE | TEMPERATURE - °F | ||||||
70° | 200° | 400° | 600° | 800° | 1000° | 1200° | ||
Brass | BR | 5000 | 4200 | 1000 | - | |||
Carbon Steel | CS | 5200 | 5000 | 4800 | 4600 | 3500 | 1500 | - |
A.I.S.I 304 | 304 | 7000 | 6200 | 5600 | 5400 | 5200 | 4500 | 1650 |
A.I.S.I. 316 | 316 | 7000 | 7000 | 6400 | 6200 | 6100 | 5100 | 2500 |
Monel | MON | 6500 | 6000 | 5400 | 5300 | 5200 | 1500 | - |
LIMIT FLUID VELOCITY (ft/sec) vs LENGTH (inches) - (385WS)* | ||||||||
---|---|---|---|---|---|---|---|---|
MATERIAL | CODE | IMMERSION LENGTH - "L" | ||||||
2/1/2 | 4-1/2 | 7-1/2 | 10-1/2 | 13-1/2 | 16-1/2 | 22-1/2 | ||
CARBON STEEL | CS | 426 (260) | 192 (144) | 35.4 | 20.5 | 14.3 | 7.7 | - |
A.I.S.I. 304 & 316 | 304 316 | 449 | 199 | 71.9 | 36.6 | 21.2 | 14.8 | 8.0 |
*FOR 260WR REDUCE LIMIT FLUID VELOCITY BY 35%.