Protecting Tubes – Ceramic Protecting Tubes
CERAMIC
Example: 60-687-0-24″ (Mullite 60, 7/16 x 11/16, Plain End Protecting Tube, 24″ long).
PROTECTING TUBE | ||
---|---|---|
MATERIAL | SIZE I.D. x O.D. | PART NUMBER A=End Option, D=Length |
MULLITE 60 | 3/16 x 1/4 | 60 - 250 - A - D |
MULLITE 60 | 1/4 x 3/8 | 60 - 375 - A - D |
MULLITE 60 | 3/8 x 1/2 | 60 - 500 - A - D |
MULLITE 60 | 7/16 x 11/16 | 60 - 687 - A - D |
MULLITE 60 | 3/4 x 1 | 60 - 1000 - A - D |
MULLITE 60 | 1 x 1-1/4 | 60 - 1250 - A - D |
MULLITE 60 | 1-1/4 x 2 | 60 - 2000 - A - D |
ALUMINA 997 | 3/16 x 1/4 | 97 - 250 - A - D |
ALUMINA 997 | 1/4 x 3/8 | 97 - 375 - A - D |
ALUMINA 997 | 3/8 x 1/2 | 97 - 500 - A - D |
ALUMINA 997 | 7/16 x 11/16 | 97 - 687 - A - D |
ALUMINA 997 | 3/4 x 1 | 97 - 1000 - A - D |
ALUMINA 997 | 1 x 1-1/4 | 97 - 1250 - A - D |
ALUMINA 998 | 3/16 x 1/4 | 98 - 250 - A - D |
ALUMINA 998 | 1/4 x 3/8 | 98 - 375 - A - D |
ALUMINA 998 | 3/8 x 1/2 | 98 - 500 - A - D |
ALUMINA 998 | 7/16 x 11/16 | 98 - 687 - A - D |
ALUMINA 998 | 3/4 x 1 | 98 - 1000 - A - D |
ALUMINA 998 | 1 x 1-1/4 | 98 - 1250 - A - D |
Standard diameter tolerance for size variation and ou-of-roundness is +/-5% or 0.025″ minimum.
Camber tolerance is 1/16″ maximum per foot.
Order Code | DESCRIPTION |
---|---|
0 | Plain End |
1 | Ceramic Collar 0.250 Tube O.D. = 0.500 Collar O.D. 0.375 Tube O.D. = 0.687 Collar O.D. 0.500 Tube O.D. = 0.875 Collar O.D. 1.000 Tube O.D. = 1.250 Collar O.D. 1.250 Tube O.D. = 1.750 Collar O.D. |
2 | Steel Bushing* 1/2 NPT x 3/4 NPT |
3 | Brass Sleeve* 7/8 - 27 thread |
4 | Coupling 1 NPT (internal) |
5 | Steel Bushing 1 NPT x 1 NPT |
6 - Length | SS Support Tube 0.500 Max. Tube O.D. / Tube Size = 1/2 NPT |
7 - Length | SS Support Tube 0.687 Max. Tube O.D. / Tube Size = 3/4 NPT |
8 - Length | SS Support Tube 1.000 Max. Tube O.D. / Tube Size = 1 NPT |