ELEMENT TYPE | DESCRIPTION |
---|---|
Bare | |
2-Hole Ceramic Insulated | |
4-Hole Ceramic Insulated | |
Ball & Socket Ceramic Insulated | |
Angle |
EXAMPLE:
- 08-K-V0-18″
- 8 ga., Type K Thermocouple Element,
- 2-Hole Ceramic Insulated, 18″ long
with welded junction
BASE METAL THERMOCOUPLE ELEMENTS | ||||
---|---|---|---|---|
Wire Gage | Standard1 Insulator Type | Element Type | Type J Thermocouple Part No. | Type K Thermocouple Part No. |
8 | NONE | BARE | 08-J-00-"L" (length) | 08-K-00-"L" (length) |
14 | 14-J-00-"L" (length) | 14-K-00-"L" (length) | ||
20 | 20-J-00-"L" (length) | 20-K-00-"L" (length) | ||
8 | 2V081-0 | 2-Hole Ceramic Insulated | 08-J-V0-"L" (length) | 08-K-V0-"L" (length) |
14 | 2V141-1 | 14-J-V1-"L" (length) | 14-K-V1-"L" (length) | |
20 | 2R201-1 | 20-J-R1-"L" (length) | 20-K-R1-"L" (length) | |
14 | 4R141 | 4-Hole Ceramic Insulated | 14-J2-R4-"L" (length) (Dual Thermocouple) | 14-K2-R4-"L" (length) (Dual Thermocouple) |
8 | 1B08 | Ball & Socket Ceramic Insulated | 08-J-S1-"L" (length) | 08-K-S1-"L" (length) |
14 | 1B14 | 14-J-S2-"L" (length) | 14-K-S2-"L" (length) | |
20 | 1B20 | 20-J-S3-"L" (length) | 20-K-S3-"L" (length) | |
8 | 2V081-0/1B08 | Angle2 | 08-JA-V0-"L" (length) | 08-KA-V0-"L" (length) |
14 | 2V141-1/1B14 | 14-JA-V1-"L" (length) | 14-KA-V1-"L" (length) | |
20 | 2R201-1/1B20 | 20-JA-R1-"L" (length) | 20-KA-R1-"L" (length) |
NOTES:
- Part numbers reflect Marlin standard construction. For different insulator other than shown, substitute insulator code for element shown in insulator table (e.g. for element with small 2-hole oval ceramics, 08-K-V2-18″).
- Angle type elements include 18″ of cold leg. For other than 18″ insert length after “A” code. (e.g. 08-KA(24″)-V0-18″).
- Welded junctions are standard. For twisted and welded junction add suffix “W”. (e.g. 08-K-V0-18″-W).