| Band Clamp No. | Diameter (inches) | Standard Pipe Size | |
|---|---|---|---|
| Minimum | Maximum | ||
| 1 | 7/16 | 25/32 | 1/4 to 3/8 |
| 2 | 11/16 | 1-1/4 | 1/2 to 3/4 |
| 3 | 1-1/16 | 2 | 1 to 1-1/2 |
| 4 | 2-1/16 | 3 | 2 to 2-1/2 |
| 5 | 3-5/16 | 4-1/4 | 3 to 3-1/2 |
| 6 | 3-9/16 | 4-1/2 | 4 |
| 7 | 5-1/8 | 6 | 5 |
| 8 | 6-1/8 | 7 | 6 |
TO ORDER: PCS-(Specify Band Clamp No. from Above Table)
Offset Pipe Clamp Bayonet Adapter Unit – Marlin Catalog No. PBAC
STANDARD FEATURES
- Offset Mounting Bracket
- Two Piece Construction for Versatility
- Stainless Steel Adapter and Clamp
- Maximum Insulation Thickness = L – 3/4″
- “A” (dimension of bayonet TC) = L + 3/4″
| Adapter Catalog No. | "L" (inches) |
|---|---|
| PBAC | 1-3/4 |
| 2-1/4 | |
| 2-3/4 | |
| 3-1/4 | |
| 3-3/4 | |
| 4-1/4 | |
| 4-3/4 | |
| 6-3/4 | |
| 8-3/4 |
TO ORDER: PBAC-(Specify Band Clamp No. and Length (“L”) from Table Above)
Threaded Bayonet Adapter – Marlin Catalog No. PBA1 or PBA3
| Adapter Catalog No. | "T" Thread | "L" Inches |
|---|---|---|
| PBA1 PBA3 | 1/8 NPT 3/8 - 24 | 7/8 |
| 1-3/8 | ||
| 1-1/2 | ||
| 1-7/8 | ||
| 2 | ||
| 2-1/2 | ||
| 3 | ||
| Specials | ||
| (to 6") | ||
| (to 12") |
TO ORDER: Specify Adapter Catalog No. (PBA1 or PBA3) and “L”
Oil Seal Bayonet Adapter – Marlin Catalog No. PBAO
Similar to PBA Series but with internal O-ring that seats against TC to prevent oil seepage.
- Standard “L” Length = 2-1/2″
- Available in 1/8 NPT Only
- To Order Give: PBAO-2-1/2″
| Compression Fitting Catalog No. | NPT Size |
|---|---|
| A18B 187 | 1/8 NPT |
| A14B 187 | 1/4 NPT |
Compression Type Mounting Fitting
Extension Cable
STANDARD FEATURES
- Single Element Type J Stranded Thermocouple Extension Wire – Standard
- SS Armor Tubing Construction
- Standard Connectors for 500°F ambient
- SS Overbraid Construction Available
- Dual Element Available
- Other Thermocouple Types Available (e.g. K,T,E)
| Catalog No. Single T/C | Catalog No. Single T/C | Terminal Type |
|---|---|---|
| PTC-3191 | BX3 | BX Connector |
| P15 | Standard TC Plug | |
| F15 | Standard TC Jack | |
| PTC-3192 | BX3 | BX Connector |
| P15 | Standard TC Plug | |
| F15 | Standard TC Jack | |
| PTC-3193 | BX3 | BX Connector |
| P15 | Standard TC Plug | |
| F15 | Standard TC Jack | |
| PTC-3191D | BX3 | BX Connector |
| P15 | Standard TC Plug | |
| F15 | Standard TC Jack | |
| PTC-3192D | BX3 | BX Connector |
| P15 | Standard TC Plug | |
| F15 | Standard TC Jack | |
| PTC-3193D | BX3 | BX Connector |
| P15 | Standard TC Plug | |
| F15 | Standard TC Jack |
To Order: Give Catalog No. PTC; TC Type; Terminal Type and Length