INSULATION | GA. | CODE | SOLID/ STRANDED | NOMINAL SIZE | INSULATION TEMP. RATING |
---|---|---|---|---|---|
PVC Duplex-Parallel Extruded Jacket | 14 | JX-14-PP40 | Solid | .130 x .226 | 221°F (105°C) |
16 | JX-16-PP40 | Solid | .115 X .190 | ||
20 | JX-20-PP40 | Solid | .095 X .158 | ||
20 | JXF-20-PP40 | Stranded | .113 X .182 | ||
PVC Duplex-Twisted Shield w/Drain Extruded Jacket | 16 | JX-16-PP90 | Solid | .220 | 221°F (105°C) |
20 | JX-20-PP90 | Solid | .184 | ||
Extruded Teflon FEP Duplex-Parallel Extruded Jacket | 20 | JX-JXF-20-EE4020-PP90 | Stranded | .075 x .122 | 400°F (209°C) |
Extruded Teflon FEP Duplex-Twisted Shield w/Drain Extruded Jacket | 16 | JX-16-EE90 | Solid | .220 | 400°F (204°C) |
20 | JX-20-EE90 | Solid | .131 | ||
20 | JXF-20-EE90 | Stranded | .135 | ||
Synthetic Fiber Braid Duplex-Parallel Braided Jacket | 14 | JX-14-SS40 | Solid | .190 x .290 | 500°F (260°C) |
16 | JX-16-SS40 | Solid | .170 x .240 | ||
16 | JXF-16-SS40 | Stranded | .175 x .250 |
INSULATION | GA. | CODE | SOLID/ STRANDED | NOMINAL SIZE | INSULATION TEMP. RATING |
---|---|---|---|---|---|
PVC Duplex-Parallel Extruded Jacket | 14 | KX-14-PP40 | Solid | .130 x .226 | 221°F (105°C) |
16 | KX-16-PP40 | Solid | .115 X .190 | ||
20 | KX-20-PP40 | Solid | .095 X .158 | ||
20 | KXF-20-PP40 | Stranded | .113 X .182 | ||
PVC Duplex-Twisted Shield w/Drain Extruded Jacket | 20 | KXF-20-PP80 | Solid | .160 | 221°F (105°C) |
PVC Duplex-Twisted Shield w/Drain Extruded Jacket | 16 | KX-16-PP90 | Solid | .220 | 221°F (105°C) |
20 | KX-20-PP90 | Solid | .184 | ||
Extruded Teflon FEP Duplex-Parallel Extruded Jacket | 16 | KX-16-EE40 | Solid | .190 x .290 | 400°F (204°C) |
20 | KXF-20-EE40 | Stranded | .075 X .122 | ||
Extruded Teflon FEP Duplex-Twisted Shield w/Drain Extruded Jacket | 16 | KX-16-EE90 | Solid | .220 | 400°F (204°C) |
20 | KX-20-EE90 | Solid | .131 | ||
20 | KXF-20-EE90 | Stranded | .135 | ||
Silicone Rubber Duplex-Twisted Extruded Jacket | 24 | KXF-24-LL80 | Stranded | .225 | 500°F (260°C) |
20 | KXF-20-LL80 | Stranded | .400 | ||
Synthetic Fiber Braid Duplex-Parallel Braided Jacket | 14 | KX-14-SS40 | Solid | .190 X .290 | 500°F (260°C) |
16 | KX-16-SS40 | Solid | .170 X .240 | ||
16 | KXF-16-SS40 | Stranded | .175 X .250 |
INSULATION | GA. | CODE | SOLID/ STRANDED | NOMINAL SIZE | INSULATION TEMP. RATING |
---|---|---|---|---|---|
PVC Duplex-Parallel Extruded Jacket | 16 | TX-16-PP40 | Solid | .115 X .190 | 221°F (105°C) |
20 | TX-20-PP40 | Solid | .095 X .158 | ||
20 | TXF-20-PP40 | Stranded | .113 X .182 | ||
PVC Duplex-Twisted Shield w/Drain Extruded Jacket | 16 | TX-16-PP90 | Solid | .113 X .182 | 221°F (105°C) |
20 | TX-20-PP90 | Solid | .184 | ||
Extruded Teflon FEP Duplex-Twisted Shield w/Drain Extruded Jacket | 16 | TX-16-EE90 | Solid | .220 | 400°F (204°C) |
20 | TX-20-EE90 | Solid | /131 |
INSULATION | GA. | CODE | SOLID/ STRANDED | NOMINAL SIZE | INSULATION TEMP. RATING |
---|---|---|---|---|---|
PVC Duplex-Parallel Extruded Jacket | 20 | EX-20-PP40 | Solid | .095 X .158 | 221°F (105°C) |
20 | EXF-20-PP80 | Stranded | .180 | 221°F (105°C) | |
16 | EX-16-PP90 | Solid | .220 | 221°F (105°C) | |
PVC Duplex-Twisted Shield w/Drain Extruded Jacket | 16 | EX-20-PP90 | Solid | .184 |
INSULATION | GA. | CODE | SOLID/ STRANDED | NOMINAL SIZE | INSULATION TEMP. RATING |
---|---|---|---|---|---|
16 | R,SX-16-PP40 | Solid | .115 X .190 | ||
20 | R,SX-20-PP40 | Solid | .095 X .158 | ||
PVC Duplex-Twisted Shield w/Drain Extruded Jacket | 16 | R,SX-16-PP90 | Solid | .220 | 221°F (105°C) |
20 | R,SX-20-PP90 | Solid | .184 | ||
Extruded Teflon FEP Duplex-Parallel Extruded Jacket | 16 | R,SX-16-EE40 | Solid | .085 X .155 | 400°F (204°C) |
20 | R,SX-20-EE40 | Solid | .065 X .110 | ||
Teflon TFE Fused Tape Duplex-Parallel Fused Tape Jacket | 16 | R,SX-16-TT40 | Solid | .085 X .155 | 500°F (260°C) |
Extruded Teflon FEP Duplex-Twisted Shield w/Drain Extruded Jacket | 16 | R,SX-16-EE90 | Solid | .220 | 400°F (204°C) |
20 | R,SX-20-EE90 | Solid | .131 | ||
Synthetic Fiber Braid Duplex-Parallel Braided Jacket | 16 | R,SX-16-SS40 | Solid | .170 X .240 | 500°F (260°C) |
16 | R,SXF-16-SS40 | Stranded | .175 X .250 | ||
Glass Braid Duplex-Parallel Braided Jacket | 16 | R,SX-16-GG40 | Solid | .110 x .160 | 900°F (482°C) |
20 | R,SX-20-GG40 | Solid | .060 X .100 | ||
24 | R,SX-24-GG40 | Solid | .045 X .080 |
For information on Thermocouple Wire Ordering click here