INSULATION | GA. | CODE | SOLID/ STRANDED | NOMINAL SIZE | INSULATION TEMP. RATING |
---|---|---|---|---|---|
PVC - Ripcord | 24 | J-24-P030 | Solid | .048 x .094 | 221°F (105°C) |
Teflon FEP Ripcord | 24 | J-24-E030 | Solid | .035 x .070 | 400°F (209°C) |
Extruded Teflon FEP Singles | 20 | JPF-20-E010 | Stranded | .062 | 400°F (209°C) |
20 | JPN-20-E010 | Stranded | |||
Extruded Teflon FEP Duplex-Parallel Extruded Jacket | 20 | J-20-EE40 | Solid | .070 x .120 | 400°F (209°C) |
24 | J-24-EE40 | Solid | .050 x .080 | ||
24 | JF-24-EE40 | Stranded | .050 x .080 | ||
30 | J-30-EE40 | Solid | .035 x .055 | ||
Extruded Teflon PFA Duplex-Parallel Extruded Clear Jacket | 30 | J-30-FF40 | Solid | .022 x .042 | 500°F (260°C) |
36 | J-36-FF40 | Solid | .018 x .028 | ||
Teflon TFE Fused Tape Duplex-Parallel Fused Tape Jacket | 16 | J-16-TT40 | Solid | .115 x .165 | 500°F (260°C) |
20 | J-20-TT40 | Solid | .065 x .110 | ||
24 | J-24-TT40 | Solid | .050 x .080 | ||
Kapton Fused Tape Duplex-Twisted | 20 | J-20-K070 | Solid | .085 | 600°F (316°C) |
24 | J-24-K070 | Solid | .063 | ||
Kapton Fused Tape Duplex-Parallel Fused Tape Jacket | 20 | J-20-KK40 | Solid | .057 x .103 | 600°F (316°C) |
20 | JF-20-KK40 | Stranded | .057 x .103 | ||
24 | J-24-KK40 | Solid | .045 x .079 | ||
30 | J-30-KK40 | Solid | .038 x .063 | ||
Glass Wrap Duplex-Parallel Braided Jacket | 20 | J-20-WG40 | Solid | .051 x .090 | 900°F (482°C) |
20 | JF-20-WG40 | Stranded | .065 x .110 | ||
24 | J-24-WG40 | Solid | .041 x .069 | ||
24 | JF-24-WG40 | Stranded | .045 x .078 | ||
30 | J-30-WG40 | Solid | .032 x .051 | ||
36 | J-36-WG40 | Solid | .030 x .040 | ||
Glass Braid Duplex-Parallel Braided Jacket | 16 | J-16-GG40 | Solid | .110 x .160 | 900°F (482°C) |
20 | J-20-GG40 | Solid | .060 x .100 | ||
20 | JF-20-GG40 | Stranded | .070 x .120 | ||
24 | J-24-GG40 | Solid | .045 x .080 | ||
Glass Braid Duplex-Parallel Braided Jacket SS Protective Overbraid | 20 | J-20-GG41 | Solid | .090 x .130 | 900°F (482°C) |
20 | JF-20-GG41 | Stranded | .100 x .150 | ||
24 | J-24-GG41 | Solid | .075 x .120 | ||
24 | JF-24-GG41 | Stranded | .080 x .160 | ||
Hi-Temp Glass Duplex-Twisted | 20 | J-20-H070 | Solid | .125 | 1300°F (704°C) |
Hi-Temp Glass Duplex-Parallel Braided Jacket | 20 | J-20-HH40 | Solid | .110 x .150 | 1300°F (704°C) |
INSULATION | GA. | CODE | SOLID/ STRANDED | NOMINAL SIZE | INSULATION TEMP. RATING |
---|---|---|---|---|---|
PVC - Ripcord | 24 | K-24-P030 | Solid | .048 x .094 | 221°F (105°C) |
Teflon FEP Ripcord | 24 | K-24-E030 | Solid | .035 x .070 | 400°F (209°C) |
Extruded Teflon FEP Singles | 20 | KPF-20-E010 | Stranded | .062 | 400°F (209°C) |
20 | KPN-20-E010 | Stranded | |||
Extruded Teflon FEP Duplex-Parallel Extruded Jacket | 20 | K-20-EE40 | Solid | .070 x .120 | 400°F (209°C) |
24 | K-24-EE40 | Solid | .050 x .080 | ||
24 | KF-24-EE40 | Stranded | .050 x .080 | ||
30 | K-30-EE40 | Solid | .035 x .055 | ||
Extruded Teflon PFA Duplex-Parallel Extruded Clear Jacket | 30 | K-30-FF40 | Solid | .022 x .042 | 500°F (260°C) |
36 | K-36-FF40 | Solid | .018 x .028 | ||
40 | K-40-FF40 | Solid | .115 x .024 | ||
Teflon TFE Fused Tape Duplex-Parallel Fused Tape Jacket | 16 | K-16-TT40 | Solid | .085 x .155 | 500°F (260°C) |
20 | K-20-TT40 | Solid | .065 x .110 | ||
24 | K-24-TT40 | Solid | .050 x .080 | ||
Kapton Fused Tape Duplex-Twisted | 20 | K-20-K070 | Solid | .085 | 600°F (316°C) |
Kapton Fused Tape Duplex-Parallel Fused Tape Jacket | 20 | K-20-KK40 | Solid | .057 x .103 | 600°F (316°C) |
20 | KF-20-KK40 | Stranded | .057 x .103 | ||
24 | K-24-KK40 | Solid | .045 x .079 | ||
30 | K-30-KK40 | Solid | .038 x .063 | ||
Glass Wrap Duplex-Parallel Braided Jacket | 20 | K-20-WG40 | Solid | .051 x .090 | 900°F (482°C) |
20 | KF-20-WG40 | Stranded | .065 x .110 | ||
24 | K-24-WG40 | Solid | .041 x .069 | ||
24 | KF-24-WG40 | Stranded | .045 x .078 | ||
30 | K-30-WG40 | Solid | .032x .051 | ||
36 | K-36-WG40 | Solid | .030 x .040 | ||
Glass Braid Duplex-Parallel Braided Jacket | 16 | K-16-GG40 | Solid | .110 x .160 | 900°F (482°C) |
20 | K-20-GG40 | Solid | .070 x .120 | ||
20 | KF-20-GG40 | Stranded | .070 x .120 | ||
24 | K-24-GG40 | Solid | .045 x .080 | ||
Glass Braid Duplex-Parallel Braided Jacket SS Protective Overbraid | 20 | K-20-GG41 | Solid | .090 x .130 | 900°F (482°C) |
20 | KF-20-GG41 | Stranded | .100 x .150 | ||
24 | K24-GG41 | Solid | .075 x .120 | ||
Hi-Temp Glass Duplex-Twisted | 20 | K-20-H070 | Solid | .125 | 1300°F (704°C) |
Hi-Temp Glass Duplex-Parallel Braided Jacket | 20 | K-20-HH40 | Solid | .110 x .150 | 1300°F (704°C) |
Refrasil Braid Duplex-Parallel Braided Jacket SS Protective Overbraid | 20 | K-20-RR40 | Solid | .100 x .174 | 1600°F (871°C) |
20 | K-20-RR41 | Solid | .130 x .200 | 1400°F (760°C) | |
Ceramic Braid Duplex-Parallel Braided Jacket INC. Protective Overbraid | 20 | K-20-CC40 | Solid | .090 x .130 | 2200°F (1205°C) |
20 | K-20-CC42 | Solid | .115 x .160 | 1800°F (982°C) |
INSULATION | GA. | CODE | SOLID/ STRANDED | NOMINAL SIZE | INSULATION TEMP. RATING |
---|---|---|---|---|---|
PVC - Ripcord | 24 | T-24-P030 | Solid | .048 x .094 | 221°F (105°C) |
Extruded Teflon FEP Singles | 20 | TPF-20-E010 | Stranded | .062 | 400°F (209°C) |
20 | TPN-20-E010 | Stranded | |||
Extruded Teflon FEP Duplex-Parallel Extruded Jacket | 20 | T-20-EE40 | Solid | .070 x .120 | 400°F (209°C) |
24 | T-24-EE40 | Solid | .050 x .080 | ||
Extruded Teflon PFA Duplex-Parallel Extruded Clear Jacket | 30 | T-30-FF40 | Solid | .022 x .042 | 500°F (260°C) |
36 | T-36-FF40 | Solid | .018 x .028 | ||
Teflon TFE Fused Tape Duplex-Parallel Fused Tape Jacket | 20 | T-20-TT40 | Solid | .065 x .110 | 500°F (260°C) |
24 | T-24-TT40 | Solid | .050 x .080 | ||
Kapton Fused Tape Duplex-Parallel Fused Tape Jacket | 20 | T-20-KK40 | Solid | .057 x .103 | 600°F (316°C) |
24 | T-24-KK40 | Solid | .045 x .079 | ||
30 | T-30-KK40 | Solid | .038 x .063 | ||
Glass Wrap Duplex-Parallel Braided Jacket | 20 | T-20-WG40 | Solid | .051 x .090 | 900°F (482°C) |
24 | T-24-WG40 | Solid | .041 x .069 | ||
30 | T-30-WG40 | Solid | .032 x .051 | ||
Glass Braid Duplex-Parallel Braided Jacket | 20 | T-20-GG40 | Solid | .060 x .100 | 900°F (482°C) |
20 | TF-20-GG40 | Stranded | .070 x .120 | ||
24 | T-24-GG40 | Solid | .045 x .080 | ||
Glass Braid Duplex-Parallel Braided Jacket SS Protective Overbraid | 20 | T-20-GG41 | Solid | .090 x .130 | 900°F (482°C) |
INSULATION | GA. | CODE | SOLID/ STRANDED | NOMINAL SIZE | INSULATION TEMP. RATING |
---|---|---|---|---|---|
PVC - Ripcord | 24 | E-24-P030 | Solid | .048 x .094 | 221°F (105°C) |
Extruded Teflon FEP Duplex-Parallel Extruded Jacket | 20 | E-20-EE40 | Solid | .070 x .120 | 400°F (209°C) |
24 | E-24-EE40 | Solid | .050 x .080 | ||
Extruded Teflon PFA Duplex-Parallel Extruded Clear Jacket | 30 | E-30-FF40 | Solid | .022 x .042 | 500°F (260°C) |
36 | E-36-FF40 | Solid | .018 x .028 | ||
Glass Braid Duplex-Parallel Braided Jacket | 20 | E-20-GG40 | Solid | .060 x .100 | 900°F (482°C) |
INSULATION | GA. | CODE | SOLID/ STRANDED | NOMINAL SIZE | INSULATION TEMP. RATING |
---|---|---|---|---|---|
PVC - Ripcord | 24 | N-24-P030 | Solid | .048 x .094 | 221°F (105°C) |
Extruded Teflon FEP Duplex-Parallel Extruded Jacket | 20 | N-20-EE40 | Solid | .070 x .120 | 400°F (209°C) |
Glass Braid Duplex-Parallel Braided Jacket | 20 | N-20-GG40 | Solid | .060 x .100 | 900°F (482°C) |
Marlin offers thermocouple wire in popular ANSI/ASTM calibrations and in commonly used sizes. 8 GA. and larger sizes are shipped in coils; 14 GA. and smaller are shipped on non-returnable spools.
BASE METAL THERMOCOUPLE WIRE | Standard Package C-Coil, S-Spool | Finish Availability 1-Bright, 2-Oxidized, 3-Rust Veto |
||||
---|---|---|---|---|---|---|
Wire Type | Element Polarity | Wire (ft./lb.) | Type Code | AWG | ||
Iron | Positive (+) | 22.8 | JP | 8 | 60lb. - C | 3 |
91.2 | 14 | 25lb - S | 3 | |||
365 | 20 | 25lb - S | 1 | |||
Constantan | Negative(-) | 20.2 | JN | 8 | 60lb.- C | 1 |
80.9 | 14 | 25lb - S | 1 | |||
324 | 20 | 25lb - S | 1 | |||
Chromel | Positive(+) | 21 | KP | 8 | 60lb- C | 1, 2 |
83 | 14 | 25lb - S | 1,2 | |||
130 | 16 | 25lb - S | 1, 2 | |||
331 | 20 | 25lb - S | 1 | |||
838 | 24 | 5lb - S | 1 | |||
Alumel | Negative (-) | 21 | KN | 8 | 60lb - C | 1,2 |
83 | 14 | 25lb - S | 1,2 | |||
130 | 16 | 25lb - S | 1,2 | |||
331 | 20 | 25lb - S | 1 | |||
838 | 20 | 5lb - S | 1 |
Bare wire coils or spools may vary significantly due to production melt sizes, e.g. If you order 40 lbs. and receive 47 lbs. on a spool, we reserve the right to overship. Bare wire is sold in matched pairs. Please order equal amounts of each element.
For information on Thermocouple Wire Ordering click here
BASE METAL THERMOCOUPLE WIRE | Standard Package C-Coil, S-Spool | Finish Availability 1-Bright, 2-Oxidized, 3-Rust Veto |
||||
---|---|---|---|---|---|---|
Wire Type | Element Polarity | Wire (ft./lb.) | Type Code | AWG | ||
Iron | Positive (+) | 22.8 | JP | 8 | 60lb. - C | 3 |
91.2 | 14 | 25lb - S | 3 | |||
365 | 20 | 25lb - S | 1 | |||
Constantan | Negative(-) | 20.2 | JN | 8 | 60lb.- C | 1 |
80.9 | 14 | 25lb - S | 1 | |||
324 | 20 | 25lb - S | 1 | |||
Chromel | Positive(+) | 21 | KP | 8 | 60lb- C | 1, 2 |
83 | 14 | 25lb - S | 1,2 | |||
130 | 16 | 25lb - S | 1, 2 | |||
331 | 20 | 25lb - S | 1 | |||
838 | 24 | 5lb - S | 1 | |||
Alumel | Negative (-) | 21 | KN | 8 | 60lb - C | 1,2 |
83 | 14 | 25lb - S | 1,2 | |||
130 | 16 | 25lb - S | 1,2 | |||
331 | 20 | 25lb - S | 1 | |||
838 | 20 | 5lb - S | 1 |
Bare wire coils or spools may vary significantly due to production melt sizes, e.g. If you order 40 lbs. and receive 47 lbs. on a spool, we reserve the right to overship. Bare wire is sold in matched pairs. Please order equal amounts of each element.
For information on Thermocouple Wire Ordering click here