Example: J-20-GG40
Type J, T/C Grade, Standard Tolerance, Solid, 20 GA., Glass/Glass Insulation, Parallel, No Overbraid
CONDUCTOR T/C Type, Grade, Tolerance, Solid or Stranded | WIRE GA. | INSULATION | CONSTRUCTION | PROTECTIVE OVERBRAID | ||||
---|---|---|---|---|---|---|---|---|
CODE | CODE | TYPE | CONDUCTOR | OVERALL | CODE | CONSTRUCTION | CODE | OVERBRAID |
T | 14 | NONE | – | O | 1 | Insulated Single | 0 | NONE |
J | 16 | PVC | P | P | 3 | Insulated Duplex - Ripcord | 1 | SS |
E | 18 | Silicone Rubber | L | L | 4 | Insulated Duplex - Paralleled w/Overall Jacket | 2 | Inconel |
K | 20 | Extruded Teflon FEP | E | E | 7 | Insulated Duplex - Twisted | ||
N | 24 | Extruded Teflon PFA | F | F | 8 | Insulated Duplex - Twisted w/Overall Jacket | ||
TX | 30 | Taped Teflon TFE | T | T | 9 | Insulated Duplex - Twisted w/Mylar backed Al Shield and Overall Jacket | ||
JX | 36 | Kapton | K | K | ||||
EX | 40 | Synthetic Fiber | S | S | ||||
NX | Wrapped Glass | W | – | |||||
RX | Glass Braid | G | G | |||||
SX | Hi-Temp Glass | H | H | |||||
BX | Refrasil | R | R | |||||
CX | Ceramic | C | C | |||||
"-" Designates not available | ||||||||
J - Type J, Standard Tolerance, T/C Grade, Solid Conductors | ||||||||
JJ - Special Tolerance | ||||||||
JX - Extension Grade | ||||||||
JF - Stranded Conductors (Flexible) | ||||||||
For Single Conductors: JPF - Type J, Positive Leg, Standard Tolerance, T/C Grade, Stranded Conductor JNF - Type J, Negative Leg |